Pragati Maidan Exhibition Center

Mathura Road
110002 New Delhi, India

Pragati Maidan Exhibition Center

  • New Delhi centre km straight line
Please note: Fair dates may be changed.

27 trade fairs

19. - 21. April 2024
06. - 07. June 2024
26. - 27. June 2024
26. - 28. June 2024
18. - 20. July 2024
25. - 27. July 2024
26. - 28. July 2024
01. - 03. August 2024
02. - 04. August 2024
22. - 24. August 2024
29. - 31. August 2024
29. - 31. August 2024
29. - 31. August 2024
29. - 31. August 2024
29. - 31. August 2024
29. - 31. August 2024
28. - 30. September 2024
05. - 07. December 2024
05. - 07. December 2024
05. - 07. December 2024
12. - 15. December 2024
12. - 15. December 2024
12. - 14. December 2024
13. - 15. February 2025
04. - 06. November 2025
04. - 06. November 2025
05. - 07. February 2026

Facts & Figures

  • New Delhi centre 4282 m straight line
  • GPS: 28.61680031,77.24340057
  • Indira Gandhi International Airport DEL 9.19 km

Weather forecast in

New Delhi, India

Klarer Himmel
32°C
27°C
today
19.03.2024
Klarer Himmel
34°C
21°C
tomorrow
20.03.2024
Überwiegend bewölkt
33°C
24°C
Thursday
21.03.2024
Klarer Himmel
35°C
22°C
Friday
22.03.2024
Überwiegend bewölkt
37°C
25°C
Saturday
23.03.2024