ExCeL London

One Western Gateway
E16 1XL London, United Kingdom of Great Britain and Northern Ireland

ExCeL London

  • London centre km straight line

Almost eight million people live in one of the best-known metropolis of the world: London. The city with famous Big Ben at the House of Parliament is located directly at the Themse and spreads a special flair. Each visitor gets happy here, no matter if you are interested in the Tower or if you prefer the view from the observation wheel London Eye. The city with its vibrant life fascinates the people and is an attraction for tourists as well as business people. A city like London offers more than just one event centre. The greatest centre forms the ExCel near the airport of London city and the famous Themse barrier. North and south of a boulevard sprawl the halls in which fairs and events can be held. Altogether, the halls offer 100,000 sq m space. In addition, there are five hotels in the complex, plus some restaurants and bars. The ICC Capital Hall as much as the ICC auditory offer 4,500 sq m. Apart from the auditory with an height of 15 metres, the other halls add up to 10 metres. The ExCel is 10 minutes from the well-known Canary Wharf. Here, there are three Dockland Light Railway train stations and a good access to London tube station via Jubilee Line. The international airport is just a short five minutes hop from the exhibition centre. If you go by car, use one of the 3,700 parking places on the ExCel-terrain.

Please note: Fair dates may be changed.

55 trade fairs

04. - 05. October 2024
12. - 14. October 2024
13. - 14. October 2024
15. - 16. October 2024
15. - 16. October 2024
15. - 16. October 2024
15. - 16. October 2024
15. - 16. October 2024
15. - 16. October 2024
15. - 16. October 2024
15. - 16. October 2024
15. - 16. October 2024
19. - 20. October 2024
05. - 07. November 2024
13. - 14. November 2024
14. - 15. November 2024
22. - 23. November 2024
27. - 28. November 2024
27. - 28. November 2024
02. - 04. December 2024
02. - 04. December 2024
02. - 04. December 2024
02. - 04. December 2024
04. - 05. December 2024
22. - 24. January 2025
25. - 26. February 2025
25. - 26. February 2025
25. - 26. February 2025
04. - 06. March 2025
08. - 11. March 2025
12. - 13. March 2025
12. - 13. March 2025
12. - 13. March 2025
12. - 13. March 2025
12. - 13. March 2025
12. - 13. March 2025
17. - 19. March 2025
17. - 19. March 2025
17. - 19. March 2025
17. - 19. March 2025
17. - 19. March 2025
18. - 19. March 2025
02. - 03. April 2025
06. - 08. May 2025
03. - 05. June 2025
18. - 19. June 2025
18. - 19. June 2025
18. - 19. June 2025
18. - 19. June 2025
25. - 26. June 2025
09. - 12. September 2025
24. - 25. September 2025
24. - 25. September 2025
15. - 16. October 2025
10. - 12. March 2026

Facts & Figures

  • London centre 11713 m straight line
  • GPS: 51.50820160,0.02645700
  • London City Airport LCY 1.26 km
  • London Heathrow Airport LHR 21.17 km

Weather forecast in

London, United Kingdom of Great Britain and Northern Ireland

Mäßig bewölkt
16°C
12°C
today
03.10.2024
Bedeckt
16°C
10°C
tomorrow
04.10.2024
Bedeckt
15°C
10°C
Saturday
05.10.2024
Leichter Regen
15°C
13°C
Sunday
06.10.2024
Bedeckt
16°C
14°C
Monday
07.10.2024