SECC Saigon Exhibition & Convention Center

799 Nguyen Van Linh Parkway, Tan Phu Ward, Dist 7
Ho Chi Minh City, Vietnam
  • Tel: (84-28) 54135999
  • Fax: (84-28) 54135666

SECC Saigon Exhibition & Convention Center

  • Ho Chi Minh City centre km straight line
Please note: Fair dates may be changed.

49 trade fairs

19. - 21. March 2024
03. - 05. April 2024
03. - 05. April 2024
10. - 13. April 2024
10. - 13. April 2024
17. - 19. April 2024
17. - 19. April 2024
09. - 11. May 2024
16. - 19. May 2024
30. May. - 02. Jun. 2024
12. - 14. June 2024
12. - 14. June 2024
12. - 14. June 2024
12. - 14. June 2024
12. - 16. June 2024
20. - 22. June 2024
02. - 05. July 2024
10. - 12. July 2024
10. - 12. July 2024
17. - 20. July 2024
17. - 19. July 2024
17. - 19. July 2024
25. - 27. July 2024
25. - 27. July 2024
01. - 03. August 2024
01. - 03. August 2024
08. - 10. August 2024
08. - 10. August 2024
14. - 16. August 2024
27. - 30. August 2024
04. - 06. September 2024
04. - 06. September 2024
18. - 21. September 2024
18. - 21. September 2024
25. - 28. September 2024
25. - 28. September 2024
25. - 28. September 2024
26. - 28. September 2024
26. - 28. September 2024
02. - 04. October 2024
09. - 11. October 2024
09. - 11. October 2024
16. - 19. October 2024
06. - 08. November 2024
05. - 07. December 2024
05. - 07. December 2024
11. - 13. December 2024
02. - 04. April 2025
15. - 18. October 2025

Facts & Figures

  • Ho Chi Minh City centre 8192 m straight line
  • GPS: 10.73121400,106.72114900
  • Tan Son Nhat International Airport SGN 7.66 km

Weather forecast in

Ho Chi Minh City, Vietnam

Ein paar Wolken
34°C
27°C
today
19.03.2024
Klarer Himmel
35°C
28°C
tomorrow
20.03.2024
Bedeckt
33°C
27°C
Thursday
21.03.2024
Ein paar Wolken
32°C
27°C
Friday
22.03.2024
Ein paar Wolken
32°C
27°C
Saturday
23.03.2024