Pragati Maidan Exhibition Center

Mathura Road
110002 New Delhi, India

Pragati Maidan Exhibition Center

  • New Delhi centre km straight line
Please note: Fair dates may be changed.

28 trade fairs

19. - 21. April 2024
19. - 21. April 2024
06. - 07. June 2024
26. - 27. June 2024
26. - 28. June 2024
18. - 20. July 2024
25. - 27. July 2024
26. - 28. July 2024
01. - 03. August 2024
02. - 04. August 2024
22. - 24. August 2024
29. - 31. August 2024
29. - 31. August 2024
29. - 31. August 2024
29. - 31. August 2024
29. - 31. August 2024
29. - 31. August 2024
28. - 30. September 2024
05. - 07. December 2024
05. - 07. December 2024
05. - 07. December 2024
12. - 15. December 2024
12. - 15. December 2024
12. - 14. December 2024
13. - 15. February 2025
04. - 06. November 2025
04. - 06. November 2025
05. - 07. February 2026

Facts & Figures

  • New Delhi centre 4282 m straight line
  • GPS: 28.61680031,77.24340057
  • Indira Gandhi International Airport DEL 9.19 km

Weather forecast in

New Delhi, India

Bedeckt
38°C
33°C
today
28.03.2024
Bedeckt
39°C
29°C
tomorrow
29.03.2024
Überwiegend bewölkt
37°C
28°C
Saturday
30.03.2024
Überwiegend bewölkt
36°C
24°C
Sunday
31.03.2024
Bedeckt
35°C
25°C
Monday
01.04.2024