ExCeL London

One Western Gateway
E16 1XL London, United Kingdom of Great Britain and Northern Ireland

ExCeL London

  • London centre km straight line

Almost eight million people live in one of the best-known metropolis of the world: London. The city with famous Big Ben at the House of Parliament is located directly at the Themse and spreads a special flair. Each visitor gets happy here, no matter if you are interested in the Tower or if you prefer the view from the observation wheel London Eye. The city with its vibrant life fascinates the people and is an attraction for tourists as well as business people. A city like London offers more than just one event centre. The greatest centre forms the ExCel near the airport of London city and the famous Themse barrier. North and south of a boulevard sprawl the halls in which fairs and events can be held. Altogether, the halls offer 100,000 sq m space. In addition, there are five hotels in the complex, plus some restaurants and bars. The ICC Capital Hall as much as the ICC auditory offer 4,500 sq m. Apart from the auditory with an height of 15 metres, the other halls add up to 10 metres. The ExCel is 10 minutes from the well-known Canary Wharf. Here, there are three Dockland Light Railway train stations and a good access to London tube station via Jubilee Line. The international airport is just a short five minutes hop from the exhibition centre. If you go by car, use one of the 3,700 parking places on the ExCel-terrain.

Please note: Fair dates may be changed.

64 trade fairs

18. - 19. June 2025
18. - 19. June 2025
18. - 19. June 2025
25. - 26. June 2025
25. - 26. June 2025
25. - 26. June 2025
09. - 12. September 2025
24. - 25. September 2025
24. - 25. September 2025
30. Sep. - 01. Oct. 2025
30. Sep. - 01. Oct. 2025
30. Sep. - 01. Oct. 2025
30. Sep. - 01. Oct. 2025
30. Sep. - 01. Oct. 2025
30. Sep. - 01. Oct. 2025
30. Sep. - 01. Oct. 2025
30. Sep. - 01. Oct. 2025
30. Sep. - 01. Oct. 2025
30. Sep. - 01. Oct. 2025
30. Sep. - 01. Oct. 2025
03. - 04. October 2025
03. - 04. October 2025
07. - 09. October 2025
07. - 08. October 2025
11. - 13. October 2025
12. - 13. October 2025
14. - 16. October 2025
15. - 16. October 2025
04. - 06. November 2025
12. - 13. November 2025
12. - 13. November 2025
12. - 13. November 2025
12. - 13. November 2025
12. - 13. November 2025
19. - 20. November 2025
19. - 20. November 2025
19. - 20. November 2025
20. - 21. November 2025
25. - 27. November 2025
25. - 27. November 2025
25. - 27. November 2025
25. - 27. November 2025
25. - 27. November 2025
21. - 23. January 2026
03. - 05. March 2026
04. - 05. March 2026
04. - 05. March 2026
04. - 05. March 2026
04. - 05. March 2026
04. - 05. March 2026
04. - 05. March 2026
10. - 12. March 2026
17. - 18. March 2026
30. Mar. - 01. Apr. 2026
30. Mar. - 01. Apr. 2026
30. Mar. - 01. Apr. 2026
30. Mar. - 01. Apr. 2026
30. Mar. - 01. Apr. 2026
29. - 30. April 2026
29. - 30. April 2026
29. - 30. April 2026
06. - 07. May 2026
12. - 14. May 2026
10. - 11. June 2026

Facts & Figures

  • London centre 11713 m straight line
  • GPS: 51.50820160,0.02645700
  • London City Airport LCY 1.26 km
  • London Heathrow Airport LHR 21.17 km

Weather forecast in

London, United Kingdom of Great Britain and Northern Ireland

Ein paar Wolken
19°C
18°C
today
14.06.2025
Ein paar Wolken
21°C
14°C
tomorrow
15.06.2025
Ein paar Wolken
24°C
15°C
Monday
16.06.2025
Überwiegend bewölkt
25°C
19°C
Tuesday
17.06.2025
Überwiegend bewölkt
22°C
18°C
Wednesday
18.06.2025